|
|
|
|
| 2118 | Crosshatching a circle doesn't create smooth edges. (Review) |
| 4536 | Edit objects... APPLY button (MAC) |
| 4628 | DXF: 7.3.6 - Importing AutoCAD blocks...Some things to note |
| 4749 | Export dialog box |
| 6158 | Layer naming (Mac/Win) |
| 6218 | Close switch for the Navigator palette (Mac) |
| 6252 | Spellcheck options e.g. examples are cut short. |
| 6321 | Curser does not change |
| 6667 | Right mouse button, etc. |
| 6753 | Graphite should have tear-off palettes |
| 6864 | Insert symbol |
| 7066 | Edit/Resolve - Make OK button default |
| 7087 | [feature request] make keyboard shortcuts work as toggle |
| 7181 | Double Click for Edit Objects |
| 7426 | Static "Check Spelling Window" |
| 7482 | layer control sticks |
| 7919 | DWG Import Error |
| 8004 | Export to DWG/DXF 2000 format of file mangles feet/inches dims |
| 8011 | TEXT AND GEOMETRY SHIFT UPON DWG AND DXF 2000 EXPORT |
| 8282 | DXF files will not fully import into Graphite. |
| 8284 | Blinking selection causes crashing (MAC only) |
| 8390 | Graphite Symbol Causes Crash Upon Export to DWG/DXF |
| 8535 | Shutdown |
| 8563 | Program Crash at startup |
| 8985 | trying to migrate some Visio drawings (.vsd) to the Mac |
| 9016 | DWG: Spline import/export doesn't work correctly (DWG, DXF) (Windows only) |
| 9347 | .DWG import / export |
| 9429 | New feature request |
| 9525 | DXF: Provide a PC Linefeed export option (in Graphite) for DXF etc. |
| 9537 | Functionality Request |
| 9597 | Graphite could not import DWG file correctly |
| 9768 | Auto-trace failure |
| 9844 | problem on HFSX(case-sensitive HFS) volumes |
| 9991 | Dimensions&text become scaled after import (DWG drawing) |
| 10121 | Units dialog box does not close correctly |
| 10158 | Graphite does not save color in exported DWG and DXF files |
| 10179 | Import DWG word |
| 10207 | Exported hatch is going out of the boundaries (DWG/DXF) |
| 10448 | Incorrect fale name in Views>Window |
| 10482 | Imported autocad file and is missing half of the drawing |
| 10503 | Universal Binary Support for MAC OS X, Xcode for Intel and PowerPC |
| 10505 | Improve MAC Graphite redraw, zoom and highlight performance to exceed Vellum 2.7 MAC (in Classic) and exceed Graphite v6 (in ... |
| 10517 | Graphite will work under following MAC OSs |
| 10520 | Incorrect message in the registration window |
| 10685 | Import dwg crashes Graphite on MAC OS 10.3.9 |
| 10719 | Attached files crash the Graphite |
| 10732 | All splines become messed up during DWG import |
| 10771 | MIDPOINT LINE: Midpoint line does not saved as midpointline. After reopening it becomes a single line |
| 10911 | Menu Layouts>Preferences>Units Locks program |
| 10943 | Graphite fails to import DWG (broken in 7.8.3) |
| 11069 | Graphite does not close all window during closing operation |
| 11081 | 809 should be able to create the correctly sized pdf via export and it does not |
| 11107 | Crosshatch doesn't import from DWGs |
| 11344 | Problems with saving file when it's name is longer then 20 characters |
| 11360 | Line weights are different depending on angle when printed (broken since 7.6.2) |
| 11383 | Hatch isn't trimmed by drawing view limits on PDF export |
| 11495 | Incorrect background when print to PDF with Invert mode |
| 11546 | Some items (like some views, text, lines etc.) are displaced when exported from DXF |
| 11732 | Crash on DWG import issue |
| 11743 | Graphite does not import the model from DXF to SHEET1 from the attached file |
| 11780 | Error message appear when you try to open exported PDF file |
| 11929 | DWG: Attached files cannot be imported into Graphite v8 (since v8.1.0) |
| 11936 | Crash after closing graphite |
| 11948 | Submit Support Ticket - new help menu item |
| 11987 | DWG: Import DWG doesn't work correct - crash on table entity |
| 12002 | DXF: Autocad 2007 can't open dxf file created by Graphite |
| 12027 | Crash on save when using symbols in file name |
| 12056 | Grouped objects are rotated when exporting into DWG (broken since v6) |
| 12057 | DWG/DXF: Ability to import blocks with attributes in its body |
| 12117 | Incorrect path for downrevdxf.tmp file |
| 12134 | DovnRevDXF has many error on Leopard |
| 12183 | Attached files DWG crash the Graphite when trying to import |
| 12189 | Attached DWG crashes the Graphite when trying to import |
| 12190 | Polylines and fills are imported incorrectly from DWG or DXF |
| 12292 | Export PDF crash (Broken in 816-817build) |
| 12325 | Graphite is not able to export file .vc6 to DWG or DXF, if the filevault is active (Message report "Error 19") |
| 12340 | SampleFile "Shaft" is exported in PDF only half |
| 12348 | Graphite refuse to accept network code with fifth group of regisrtation ( e.g. -bmr ) |
| 12350 | Export to Graphite V8 |
| 12409 | Attached DWG crashes the Graphite when trying to import |
| 12428 | When trying to import the attached DWG, Graphite hangs (broken in v8.1.7 or before) |
| 12468 | DXF: Attached dxf file crashes Graphite on Import on PC |
| 12469 | The half of Menu Bar disappears if the numbers of fonts more than 413 |
| 12470 | Geometry disappears after creation on MAC |
| 12485 | Multiline text leads to "Critically low on memory" error when opening Graphite v8 b822 file with Graphite v7 b788 and Graphit... |
| 12502 | Some hacthes is broken after exporting to PDF |
| 12507 | DWG import: The file attached causes Graphite to crash |
| 12529 | Graphite crashes while you are doing double click on file and WorkWindow doesn't close by Close Button (cross) |
| 12556 | Insert preference file into the installation file |
| 12557 | Graphite should have the Remove spline control point tool |
| 12571 | Graphite crashes if you move points of spline |
| 12598 | Graphite is crashed if you want to apply the Fill tool to the not closed Object |
| 12617 | Graphite v8 has problem with import DXF file |
| 12619 | Destruction of hatch by import DWG file(v6) |
| 12620 | Distortion of a spline by import DWG file(v7 build 610) |
| 12624 | Lines' patterns aren't exported to PDF |
| 12625 | Lines' weights aren't exported to PDF |
| 12627 | Text spacing isn't exported to PDF |
| 12628 | Weights of text aren't exported to PDF |
| 12630 | Align Text isn't exported to PDF |
| 12635 | Graphite crashes while exporting the GD&T to PDF |
| 12637 | Splines' weight aren't exported to PDF |
| 12639 | Circles' weight aren't exported to PDF |
| 12640 | Graphite crashes while exporting "Symbol" to PDF |
| 12643 | Ellipses' patterns aren't exported to PDF |
| 12644 | Ellipses' weight aren't exported to PDF |
| 12653 | When you are selecting only a part of drawing "Lines1.vc6" it is blinking twice |
| 12655 | DWG: The file attached crashes application (788 is OK) |
| 12671 | DWG: Can't import these files in Graphite (v6) |
| 12672 | Can not export the file attached to PDF properly |
| 12673 | I want to move unselected objects by using mouse press+drag combination |
| 12696 | DWG/DXF: Give possibility import of objects with weight of line by layer |
| 12700 | Graphite is crashed when user rotates one or two intersected mid-point lines |
| 12705 | DWG/DXF: Construction Line and Ray are disappear after import |
| 12706 | DWG/DXF: Helix is disappear after import to graphite |
| 12708 | DWG/DXF: Region is disappear after import to Graphite |
| 12762 | DWG/DXF: Jogged dimension is disappear after import to Graphite |
| 12767 | DWG/DXF: Graphite doesn't support views imported from Autocad |
| 12777 | DWG/DXF: Graphite doesn't import custom color of entity |
| 12840 | DWG/DXF: Full support of AutoCAD files |
| 12851 | SP1: Graphite is crashed if you try to place GD&T |
| 12855 | The file attached can not be exported properly to PDF with nonstandard drawing limits |
| 12898 | Graphite crashed on import attached DWG file |
| 12910 | DXF: Can't import this file into Graphite v8 (file specific, 788 - OK) |
| 12933 | DWG: Graphite crashed on import attached DWG file |
| 13027 | Graphite create view without name after Sheet into view command (Broken V8 SP1) |
| 13028 | CrossHatch... Dialog Window doesn't work in German localization |
| 13064 | Crash on importing "Baron DC 52308.DXF" (v6) |
| 13078 | All exported pdf files are 4.94"x6.94" size |
| 13085 | DWG: The attached file crashes Graphite v8 running XP although it doesn't crash Graphite v7.8.8. and lower |
| 13127 | DWG: The attached file crashes Graphite v8 although it doesn't crash Graphite v7.8.8. and lower |
| 13143 | attached file crashes the Graphite when trying to export to PDF |
| 13160 | label disappears if exported to PDF format ( build 800 ) |
| 13193 | The attached file crashes Graphite (file specific, Mac, v7) |
| 13194 | The attached file crashes Graphite (file specific, Mac, v7) |
| 13278 | Attached DXFs crash the Graphite when trying to import it |
| 13289 | Graphite has been crashed if you do offset to the grouped objects |
| 13295 | Attahed files crash the Graphite when trying to export to PDF |
| 13335 | Graphite has problem with import next file (4th dack.dxf) |
| 13343 | Wrong default installation path in 836c build |
|
|
|
|
| 8209 |
Graphite 7.3.10- invert mode, creating 3pt planes and applying fails to refresh triad automatically |
| 9915 |
Show "DynView" text in TrackBall window if view direction is not standard |
| 9214 |
Geometry fly away after zoom in |
| 8328 |
Invert Screen - Pref will not save on PC side (Review)
|
| 12153 |
Create feature to optionaly disable Net checking |
| 12152 |
Assembly correct Graphite Custom in next buld
|
| 12134 |
DovnRevDXF has many error on Leopard
|
| 12105 |
Graphite crashes when you attached any files in the circumstances exporting to PDF
|
| 10987 |
Import DWG doesn't work correct |
| 11871 |
The construction line is not selectable by mouse |
| 11797 |
Export in Graphite v6 is broken. When you try to open file in old version message "Critical low on memory appear" |
| 10784 |
PICT file are associated to ClarisCAD |
| 11782 |
Graphite crashes when it tries to import BMI on MAC |
| 11767 |
Attach button in PDF export does not work on MAC |
| 11765 |
Check Web for update for Graphite 814 goes to 812 page |
| 11756 |
Warning massage of Installer |
| 11665 |
French strings should be changed
|
| 11509 |
Text copy/paste crash
|
| 11455 |
Graphite v8 should have User Guide and Getting started v8 |
| 11509 |
Store the system files |
| 11503 |
Strange pages content on some multipage exported PDFs |
| 11497 |
Add new menu item "Go to folder" that will open User/AllUser/Network folder on user's demand |
| 11491 |
Status Line properties are not updated when you move object |
| 11480 |
Incorrect name of attached to PDF "this file" |
| 11474 |
Manually .feb file deleting for Graphite reinstall |
| 11473 |
Lost additional windows make Graphite inaccessible |
| 11444 |
Generate an error message when the Graphite can't create a folder or write any other info |
| 11430 |
Case sensitivity in filenames |
| 11421 |
The Folders have links to SVN |
| 11417 |
Possibility to put space in the name of Macros |
| 11391 |
Degree symbols aren't exported to PDF |
| 11390 |
Remove inch/mm Dim Style for Angular dimensions |
| 11389 |
Incorrect dimension symbols on PDF export |
| 11385 |
Crash on PDF export with selected drawing view |
| 11384 |
Ghost arrow on exported PDF |
| 11383 |
Hatch isn't trimmed by drawing view limits on PDF export |
| 11382 |
Crash on opening a file after PDF export |
| 11380 |
Ghost crosshatch on PDF export |
| 11379 |
Additional "F" appears in upper dimension tolerances exported to PDF |
| 11378 |
Graphite gives error "Zero items to export"if you have only drawing view on the screen
|
| 11377 |
Dimension with fraction dispayed with brackets in PDF file |
| 11374 |
Multiline text is written in one line in PDF file |
| 11372 |
Dimension exported to PDF have big gaps between lines and text |
| 11371 |
Incorrect attaching "this file" to PDF
|
| 11363 |
Orientation of Dimension palette does not save. After relaunch it remains horizontal |
| 11310 |
Can't save files if filename contains specific german symbols |
| 11274 |
There are incorrect fields in the Status Line when Midpoint Line tool is selected |
| 10872 |
Selection of identical multiple objects, located on top of each other is difficult (refer to Tips&Tricks, page 132) |
| 10855 |
Text for vertical dimension is shifted in the PDF file |
| 10842 |
Incorrect export of Balloons to PDF |
| 10837 |
Graphite dulicates macros in Script folder by adding suffixes |
| 10819 |
Export to PDF: Ellipse is inaccurate |
| 10626 |
The sequence of creation should place objects in he right order |
| 10571 |
Divide Macro... command and macros list in the Utilites menu with a line |
| 10215 |
Export to BMI does not work at all |
|
|
|
|
| 8020 |
Screen Invert on Mac causes certain dialogue box text to be unreadable. |
| 8880 |
Claris CAD import crashes Graphite (Broken since 7.6.2 or earlier) |
| 9969 |
Graphite UI becomes unworkable in Invert mode |
| 10100 |
Do not gray Edit Objects item in Edit menu if none object is selected. |
| 10360 |
Interrupt Select By Line, Tracer, Select By Polygon tools to Select tool with ESC key. |
| 10723 |
Arrow size dialog in Pen menu should apllied to Pen |
| 10842 |
Incorrect export of Balloons to PDF |
| 10852 |
Hatch is changed and goes out of border in the PDF file |
| 10855 |
Text for vertical dimension is shifted in the PDF file |
| 10957 |
File location rework |
| 10998 |
Text and dimension text wrap in pdf file |
| 11216 |
Text characters orientation is incorrect in isometric view and when printing or printing to PDF |
| 11262 |
Text that was created in Isometric and exported in PDF is rotated normal to screen in exported file |
| 11327 |
Attached files crash Graphite on ClarisCAD import (v6 version opens this file) |
| 11365 |
Attached file crashes Graphite on Export to PDF |
| 11366 |
Graphite crashed during save operation on MAC |
| 11369 |
Scrolling works only with one document (the latest). For other documents it is ignored |
| 11371 |
Incorrect attaching "this file" to PDF |
| 11372 |
Dimension exported to PDF have big gaps between lines and text |
| 11373 |
Graphite crashes when you press Cancel in the attach file dialog during PDF export operation |
| 11374 |
Multiline text is written in one line in PDF file |
| 11376 |
Hatch is not exported to PDF correctly |
| 11377 |
Dimension with fraction dispayed with brackets in PDF file |
| 11379 |
Additional "F" appears in upper dimension tolerances exported to PDF |
| 11380 |
Ghost crosshatch on PDF export |
| 11386 |
Crash on 2 pages PDF export |
| 11389 |
Incorrect dimension symbols on PDF export |
| 11391 |
Diameter symbols aren't exported to PDF |
| 11392 |
Crash on dimensions export to PDF |
| 8308 |
CLOSES THE WRONG WINDOW (Review) |
| 10958 |
Status line input |
| 11050 |
the import dialog box gives only ClarisCAD as the import option when trying to import Graphite file |
| 11106 |
Ability to edit text box by second click |
| 11270 |
Import DWG file (for example) -> Status line should not show |
| 11272 |
Select a circle (arc, ellipse) -> Change a value in status line (for example x ) -> The object should not deselect. |
| 11273 |
Don't deselect object after modify value in field in status line |
| 11286 |
Merge folder XCMD & XCMD_cC6 |
| 11289 |
DWG/DXF JIS import: incorrect text sizes for Dimensions |
|
|
|
|
| |
Bug Tracer does not find area when you click in the middle. |
| |
Installer in Native language. |
| |
Independent arrow size for line with arrow at Start and at End. |
| 8071 |
Detail view with hidden line is unusable (WIN&MAC). |
| |
Pull off Palette icon should be small. |
| |
Navigator Palette should look nice and consistent. |
| |
In this palette is the wrong icon. |
| 10881 |
It is impossible to put space in the editbox if you edit previously another one. |
|
Geometry after import should remain selected. |
| 10832 |
Midpoint line tool does not ruled by center point. |
|
There was a snap-garbage while doing a Pan function |
| 10838 |
Trimmed ellipses does not exported to PDF
|
| 10765 |
Export GDT to PDF (WIN&MAC)
|
| 10850 |
Pen weight is thicker in PDF file than in the source file(WIN&MAC). |
| 10846 |
Text is shifted in exported pdf file(WIN&MAC). |
| 10855 |
Text for vertical dimension is shifted in the PDF file(WIN&MAC). |
| 10851 |
Text disappear in the PDF file(WIN&MAC). |
| 10847 |
Arrows disappeared in exported PDF file(WIN&MAC) |
| 10852 |
Hatch is changed and goes out of border in the PDF file |
| 10853 |
Hatch spacing is larger in the PDF file than in the source |
| 10854 |
Some text symbols are not displayed correctly in PDF file. |
|
Pan function toggle by middle mouse button. |
| 10925 |
Forms text locks program. |
| 10927 |
Files that contain filled geometry CRASHES Graphite. |
| 10928 |
PDF export crashes Graphite. |
| 10931 |
Control Human factor.vc6 sample file crashes Graphite when it tries to open it. |
| 10932 |
Pen Cap Details.vc6 sample file crashes Graphite when it tries to open it. |
| 10934 |
Dimension text wrong only by german interface. |
| 10933 |
Detail view hidden line is scaling when you modify the drawing scale under >Layout >Drawing Size. |
| 10935 |
Midpoint line is incorrectly behave when you change the midpoint coordinate. It takes it as endpoint, but not as midpoint. |
| 10885 |
Copys&paste between 2 instances of Graphite is incorrect |
| |
A few false IP conflict reports on MAC OS X |