|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobalt for intel Mac has limited functionality: | |
| - | All "photorendered" methods are disabled in Model To Sheet |
| - | Photorender/Animation are disabled |
| - | Printing of MTS is disabled |
|
Build 8.0.824 fixes: |
|
| Bug Number | Description |
| 9829 | Enable multiple Hole and Boss creating (use the SHIFT key) after face selecting (forum) |
| 9941 | Angular dimension problem (571) (forum) |
| 12304 | When user creates second photorendered Drawing View Cobalt crashes (822) |
| 12301 | Use as Clip Plane check should auttomaticaly set scale to Auto if Fixed is set |
| 12303 | The shadow of rendered scene is shifted and scene is too dark (815) |
| 12293 | Photorendered MTS view is represented as squieezed picture (812) |
| 12230 | No netcheck on v7 (616 is OK, 718 is broken) |
| 12320 | MidPointLine: angle and length works in wrong way (if user modifies created line via EOB and status bar) (Forum) |
| 12321 | Incorrect work of wireframe mode of MTS(823) |
| 12323 | Incorrect work of flatten view applied to "photorendered with edges" view |
| 12288 | DWG export: Dimension value should not be affected by scale factor of MTS view |
| 11805 | DWG Direct: All colors of imported from .dwg tables become Black (not broken) |
| 12753 | Cobalt crashes when you tries to create auxiliary view (800) |
| 12124 | Add APPLE Y as REDO for MAC and Ctrl+Y as REDO for Win |
| 12235 | Add "None" to Section Color of Section Planes |
| 12311 | !!!Saved file with MTS become corrupted when you try to add section view or edit it!!! (605a - 800) |
| 12309 | !!!If user undone section view and save file. Next time he open it will be empty(822)!!! |
| 12945 | Import arc length objects from AutoCAD as a Cobalt arc length dimensions |
| 12214 | Demo mode for Cobalt |
| 12270 | Crash on moving photorendered section view (604 is OK, 605 is broken) |
| 12272 | Crash after creating several photorendered MTS (low memory) (604 is OK, 605 is broken) |
| 12988 | Cobalt, Xenon and Argon crash when trying to register under name, containing umlauts (broken in 582) |
| 12659 | Import of DXF file problem. (since 812a build) |
| 12702 | Empty file during import of exported DXF file (811 is OK, 812 is broken) |
| 12701 | Empty file during import of exported DWG file (811 is OK, 812 is broken) |
| 12196 | Cobalt crashes on DWG/DXF import on MAC(816) |
|
Build 8.0.822-823 fixes: |
|
| Bug Number | Description |
| 12229 | Rename Wireframe Rendering window to Interleave Wireframe Geometry |
| 12285 | Page units affect on exported to PDF geometry weight |
| 12291 | Photorendered views extremely increases the file size...even after deleting the view (605a) |
| 12269 | MTS: Method is always set to Polylines(Faster) (812) |
| 12265 | MTS: Dimension of section plane is placed in the section view(820)! |
| 12295 | MTS PhotoRender with edges works incorrectly |
| 12277 | Incorrect import of exported to AutoCAD r12 solids |
| 12255 | DWG export is broken: MTS geometry is messed up (812-813)! |
| 12244 | Crash on undoing section/auxiliary view (820)! |
| 12297 | Infinite plane stored as Generic object (820)!!! |
| 12296 | Attempt to change the direction of infinite's plane normal doesn't rotate the plane. Normal rotates only(817) |
| 12293 | Photorendered MTS view is represented as squieezed picture (812) |
| 12235 | Add "None" to Section Color of Section Planes |
|
Build 8.0.821 fixes: |
|
| Bug Number | Description |
| 7321 | Saving user defined Mass Properties materials |
| 12150 | Temporary turn on Face On snap for tools that use reference plane for feature creating (Boss and Hole) |
| 12191 | Symbol can't be edited (817) |
| 12137 | Set new Fixed scale mode as default for Infinite Plane object |
| 12139 | Set default Infinite Plane/Section Plane transparency value to 80% in the Shade Options window |
| 12202 | Profile enhancements (Replacing of entire profile, adding, replacing and removing of curves) |
| 9263 | Polygon tool works incorrectly with big (more then 100) sides number (from v6) |
| 9273 | Incorrect Smart Polygon behaviour with illegal Sides number value (v6) |
| 12175 | Incorrect invert selection of sublayers on PDF export (since it appears in 812) |
| 12170 | Improve page unit selection for PDF export |
| 11855 | Imagebackground can't be applied on IntelMAC |
| 12136 | Grey Section combo-box in the EOB for Infinite Plane object if Infinite Plane is not used as Section Plane |
| 12193 | Grey Pen Styles in the Model To Sheet and Draw View Properties windows if Edges mode is Polylines |
| 12186 | Enable "closed shell" (without open faces) creating (broken in v8) |
| 10639 | Crash when the file contains a picture, grabbed and inserted under Mac OS (v6) |
| 7132 | Cobalt Enhancement: Shift-Tab for reverse tab entry in the Status Line |
| 12130 | Cobalt displays Visible lines on MTS even if Visible Lines status is Ignore in the View Properties |
| 12138 | Add the description for Section Plane transparency slider in the Shade Options window (Section Plane enhancements) |
| 12135 | Add the check-box "Use as Clip Plane" to EOB for Infinite Plane objects |
| 12009 | Activate the Selection tool after New File starting |
| 12010 | Activate the Selection tool after Edit Symbol mode starting |
| 12119 | There is no scrollbar in the layer list for export to PDF dialog box |
| 6948 | Switch view to Top View after MTS-layer (layer that contains MTS views) activating |
| 12210 | Reorder Feature doesn't work (since v7 build 578) |
| 12216 | Rename dwg log import window from "Import" to "Import log" |
| 12194 | Printing of some entities crashes Cobalt (815) |
| 12230 | No netcheck on v7 (616 is OK, 718 is broken) |
| 11979 | JPG, PNG, PGM, PPM, PBM, XBM, XPM, LWI, TGA pictures can't be printed (805-806) (fixed automatically by fixing other bugs by ... |
| 12169 | Incorrect AutoFit page size on PDF export |
| 12204 | Improve PDF Export size settings |
| 12129 | Enable skipping of all image browsing during opening of files with not-existing materials |
| 12236 | Default Button in Advanced PhotoRender Settings should be removed, and add Default preset |
| 12131 | Cobalt doesn't print any pictures on Intel Mac |
| 12238 | Cobalt does not store the collapse window settings(812) |
| 12247 | Cobalt crashes when user tries to use image for environment map bigger than 4096/4096 pixels(v8) |
| 12199 | Change data of Copyright on the splash screen |
| 11978 | BMP pictures are printed upside down (801 is OK, 802 is broken) |
| 12163 | Apply Copy part history to copied part crashes Cobalt (813) |
| 12243 | right-click on the edge of a block - no information about length (broken in v8) |
|
Build 8.0.819-820 fixes: |
|
| Bug Number | Description |
| 12067 | DWG: Crash on import from .dwg leaders (Mac only) (814 is OK, 816 crashes) |
| 12050 | VLM can't be imported on intelMAC |
| 12077 | There are no file extension in the Software tab of Convert dialog |
| 12066 | Surface anals are still enabled when wireframe mode is on |
| 12086 | Stretch tool has extra edit box in status bar |
| 12168 | Section plane. add option "apply to selected only" |
| 12080 | Registration command does not show the Registration window (intelMac) |
| 9443 | Polygon object turns after Scribe Type or Diameter changing (v6) |
| 12110 | MTS does not allow to change pen properties to the flatten objects (596) |
| 12063 | Make Skin Surface Geometry parameters available for Skinned Solid objects |
| 12097 | Enable saving of selected geometry as Symbol |
| 12116 | Enable images import without image size limitation |
| 12200 | Enable customizing of Photorealistic Sun color (From Forum) |
| 9186 | Create "Star" tool |
| 11754 | Could not save BINARY file error message received when you tried to export file without extension (MAC only) (807a) |
| 12159 | Control Point for Bosses |
| 12130 | Cobalt displays Visible lines on MTS even if Visible Lines status is Ignore in the View Properties |
| 8555 | Cobalt Dialog Boxes Needing Cleanup |
| 12065 | COB files crashes Cobalt during import on intelMAC |
| 12162 | Add possibility to convert images directly (without import into Cobalt and exporting then) |
| 11476 | Add new items (Style, Weight, Pattern) to Right-click pop-up menu |
| 9479 | Add "Fluorescent Tube Light" and "Area Light" tools to Lights tool palette |
| 12106 | Damaged file error message appeared when you try to open file that contain MTS with dimensions (Intel MAC) |
| 12095 | Substitute unsupported units of dwg/dxf files to approriate units in Cobalt |
| 11931 | Incorrect multifile export to Cobalt (570 is OK, 571 is broken) |
| 11975 | Incorrect multifile export to AutoCAD(812) |
| 12169 | Incorrect AutoFit page size on PDF export |
| 11928 | Incomplete import of exported .dwg (file spesific) (build 814) |
| 11659 | Import of DXF file problem. (since 812a build) |
| 12096 | If there were any problems during import of dwg/dxf all of them should be written to log file and shown to user |
| 11994 | Ghost Cobalt thread on exit after printing and you are not able to run Cobalt again (Vista + since v6) |
| 11702 | Empty file during import of exported DXF file (811 is OK, 812 is broken) |
| 11701 | Empty file during import of exported DWG file (811 is OK, 812 is broken) |
| 12068 | DWG: Crash on import from .dwg tolerances (Mac only) (814 is OK, 816 crashes) |
| 12154 | Create feature to optionaly disable Net checking |
| 12108 | Crash on export to .dxf (817 is OK, 818 is broken) |
| 12101 | Cobalt crashes when you try to create a symbol (MAC)(818) |
| 11955 | AutoCAD can't read exported .dxf (file spesific) (811 is OK, 812 is broken) |
| 11932 | AutoCAD can't read exported .dwg (815 is OK, 816 is broken) |
| 12127 | Add possibility to import/export new image formats (GIF, HDR, ICO, WBMP) |
| 12001 | Add an "Auto" item to "Import units" combobox to DWG/DXF import dialog |
| 12120 | Add "[Shift = Angular Dimension]" text to Message Line for Smart Dimension tool (v6) |
|
Build 818 fixes: |
|
| Bug Number | Description |
| 12065 | COB files crashes Cobalt during import on intelMAC |
| 12064 | 3DM can't be imported on intelMAC |
| 12061 | If you uncheck "Use Materials" your materials are removed from the actual model - permanently (forum, broken from b.813) |
| 12048 | 3DM(Rhino) files can't be imported on intelMAC. Result is empty file |
| 12046 | DWG: Crash on import from .dwg arc length dimensions (PPC only)(817) |
| 12039 | DWG: No diameter symbols on imported from .dwg diameter dimensions (811 is OK, 812 is broken) |
| 12038 | No radius symbols on imported from .dwg radius dimensions (811 is OK, 812 is broken) |
| 12035 | Move Edit Symbol Exit button to the right bottom corner of the program window |
| 12031 | Incorrect alert for imported from AutoCAD files containing custom linetypes (appears in 816) |
| 12023 | DWG: Splines can't be imported from AutoCAD (815 is OK, 816 is broken) |
| 12017 | Add Open Resulted Image check box to Render to File dialog window |
| 12016 | Set default image name for Render to File operation |
| 12010 | Activate the Selection tool after Edit Symbol mode starting |
| 12004 | Show Symbol origin mark (x) in the Symbol Manager preview |
| 12003 | Set default Scale of Infinite Plane to Auto |
| 11979 | JPG, PNG, PGM, PPM, PBM, XBM, XPM, LWI, TGA pictures can't be printed (805-806) |
| 11960 | All modelling applications lose hatching option under french interface |
| 11955 | AutoCAD can't read exported .dxf (file spesific) |
| 11945 | Import arc length objects from AutoCAD as a Cobalt arc length dimensions |
| 11850 | DWG Direct: Donuts are imported from .dwg as 1 arc (build 814) |
| 11839 | DWG Direct: All Bylayer linepatterns of imported from .dwg helixes become Solid |
| 11838 | DWG Direct: All lineweights of imported from .dwg helixes become 1px |
| 11405 | Enable using of custom Render Presets |
|
Build 817 fixes: |
|
| Bug Number | Description |
| 7550 | PRICE option in BOM not working (v6) |
| 12019 | Grey 2 extra Edit buttons (Display tab of Edit Object window) if any surface analyse settings window is opened |
| 12026 | Decals support Alpha-channel images |
| 11441 | Cobalt doesn't import PICT images (MAC) (v6, forum) |
| 11960 | All modelling applications lose hatching option under french interface (594) |
| 12025 | Ability to open password protected DWG files(Win only) |
|
Build 816 fixes: |
|
| Bug Number | Description |
| 11963 | Add Twist tool |
| 11964 | Add Stretch tool |
| 11117 | Use file name as default name for Save As operation |
| 11655 | TIFF is imported incorrectly....it is invisible, but if you select it then it will be presented as single line (never works) |
| 11943 | Symbol disappear when you zoom in/out (806b) |
| 11956 | Support for version 2008 DWG/DXF files |
| 11706 | Sunlight with Auto settings and Scene light turned off covers scene with black color (812) |
| 11684 | Snaps window is shrinked on French, German and Italian localizations (broken in b.604, forum) |
| 11944 | Sign of symbol's origin is absent (806b) |
| 11556 | Save==>Cancel saves documents on the root hard drive (MAC only) |
| 11998 | Resolution of Tube Light visualization Pipe Solid body should be taken from initial guide curve |
| 11155 | Render to file doesn't render edges |
| 10536 | Render to file does not work with "render wireframe geometry" with render edges option on |
| 11424 | Render ignores color and weight of wireframe objects when Use Common Line Color option is unchecked (broken in build 811) |
| 11746 | Rectangular Area Light incorrectly highlights objects |
| 11771 | Pick Object window does not highlight faces correctly (Forum, 812, broken) |
| 11789 | PhotoRender -> Edit Background images list is empty (b.810) |
| 11744 | Open File dialog uses name of previous opened file as window name |
| 11722 | MTS view (hidden and dashed only) doesn't trim with view boundary (806) |
| 10470 | Make Message Line text correct for Center-Point Circle tool (from v7) |
| 11755 | Layer created via Dimesion->Layer->Change->CreateLayer shown active layer incorrectly. |
| 11728 | It is impossible to activate Pan tool with Space key (Intell Mac) |
| 11238 | Incorrect functionality of "Flip View" when using shortcut (broken in 579, 578 is OK) |
| 11736 | Extrude nonplanar profiles (FORUM) |
| 11479 | Enable using of PDF Export Options presets |
| 11674 | Empty checkbox under Area, Rectangle, Tube and Curve Light EOB |
| 11749 | Drawing view is not shown after creatation and after several clicks creates a lt of extra views (808a) |
| 11664 | Distortion of the extruded part when moving the point of parent wireframe profile (805a is broken, 804 is OK) |
| 11787 | CTRL+Drag operation does not work correctly with object surface analyse attributes |
| 11681 | Cobalt should remember last used tool modes (switching buttons and check-boxes in the Message Line) |
| 12007 | Cobalt now support export to DWG/DXF ver R18(2004) and R21(2007) |
| 11711 | Cobalt lost all menu item after attempt to open file that does not exist (MAC only |
| 11791 | Cobalt does not display Surface Analises (Curvature and Draft Angle) options |
| 11638 | Cobalt does dot select 3-Entity Fillet arc object after creation (v6) |
| 11753 | Cobalt crashes when you tries to create auxiliary view (800) |
| 11519 | Add possibility to visualize Tube light source |
| 11518 | Add possibility to visualize Curve light source |
| 11520 | Add possibility to visualize Area light source |
| 10537 | Add possibility to get animation with rendered edges/wireframe |
| 11962 | Add possibility to create pipe solid body related to Tube/Curve light |
| 11966 | Add ability to snap rotatation of Clip Plane to angle divisible by 45 degrees using Sgift button |
| 11969 | Add 2 edit boxes to Clip Plane's edit object geomety page displaying angles between its axises & the plane in which this clip... |
| 11697 | 3DM (Rhino) files crashes Cobalt on import (MAC) (800-do nothing; 805 - CRASH) |
| 9992 | User views are not available (build 575 and later) - V7/V8 |
| 11778 | Tube Light from curve = CRASH |
| 11946 | To add custom linetypes alert for import from AutoCAD |
| 11947 | Submit Support Ticket - new help menu item |
| 11774 | Select Geometry, Go to menu export = Crash! |
| 11950 | Rework import default lineweights from AutoCAD |
| 11324 | Registration on MAC with TRL flavor (or any limited in time license) requires input of registration information every time on... |
| 11939 | Registration on Intel mac |
| 11690 | PBM,PGM,PNG,PPM,XBM,XPM is not importable on MAC |
| 11938 | List of Software in Convert Dialog should be the same as in Export/Import Software Tabs |
| 11777 | Linear Tube Light = CRASH |
| 11979 | JPG, PNG, PGM, PPM, PBM, XBM, XPM, LWI, TGA pictures can't be printed (805-806) |
| 11997 | It is impossible to use status bar in Cobalt on intelMAC |
| 11928 | ncomplete import of exported .dwg (file spesific) (build 814) |
| 11775 | Import on intelMAC = Crash! |
| 11659 | Import of DXF file problem. (since 812a build) |
| 11945 | Import arc length objects from AutoCAD as a Cobalt arc length dimensions |
| 11405 | Enable using of custom Render Presets |
| 11702 | Empty file during import of exported DXF file (811 is OK, 812 is broken) |
| 11701 | Empty file during import of exported DWG file (811 is OK, 812 is broken) |
| 11824 | DWG Direct: Some objects of blocks with attributes can't be imported from .dwg (build 814) |
| 11792 | DWG Direct: Invisible text objects on imported from .dwg blocks with attributes (build 814) |
| 11850 | DWG Direct: Donuts are imported from .dwg as 1 arc (build 814) |
| 11977 | Distorted imported 2D raster images (804 is OK, 805 is broken) |
| 11754 | Could not save BINARY file error message received when you tried to export file without extension (MAC only) (807a) |
| 11866 | Copy BITMAP does not work on intelMAC |
| 11988 | Cobalt, Xenon and Argon crash when trying to register under name, containing umlauts (broken in 582) |
| 8555 | Cobalt Dialog Boxes Needing Cleanup |
| 11800 | Cobalt crashes when going to File>Export or File>Import (intelMAC) |
| 11776 | Check Volume = CRASH (805) |
| 11760 | Case sensitivity problem on Network checking (no build No. needed) |
| 11968 | Broken links symbols fills entire status bar with red color |
| 11978 | BMP pictures are printed upside down (801 is OK, 802 is broken) |
| 11779 | Area Light from selected Surface = CRASH |
| 11942 | Allow booleans of 'already linked' parts (Forum) |
| 11935 | Add Mid Point Line Tool |
| 12001 | Add an "Auto" item to "Import units" combobox to DWG/DXF import dialog |
|
Build 815 fixes: |
|
| Bug Number | Description |
| 11826 | DWG Direct: Incorrect lineweights of imported from .dwg polylines (build 814) |
| 11817 | DWG Direct: Jogged dimensions can't be imported from .dwg files (814 build) |
| 11805 | DWG Direct: All colors of imported from .dwg tables become Black (814 build) |
| 11800 | Cobalt crashes when going to File>Export or File>Import (intelMAC) |
| 11789 | PhotoRender -> Edit Background images list is empty (b.810) |
| 11779 | Area Light from selected Surface = CRASH |
| 11778 | Tube Light from curve = CRASH |
| 11777 | Linear Tube Light = CRASH |
| 11776 | Check Volume = CRASH (805) |
| 11775 | Import on intelMAC = Crash! |
| 11774 | Select Geometry, Go to menu export = Crash! |
| 11771 | Pick Object window does not highlight faces correctly (Forum, 812, broken) |
| 11760 | Case sensitivity problem on Network checking (no build No. needed) |
| 11754 | Could not save BINARY file error message received when you tried to export file without extension (MAC only) (807a) |
| 11744 | Open File dialog uses name of previous opened file as window name |
| 11736 | Extrude nonplanar profiles (FORUM) |
| 11728 | It is impossible to activate Pan tool with Space key (Intell Mac) |
| 11722 | MTS view (hidden and dashed only) doesn't trim with view boundary (806) |
| 11711 | Cobalt lost all menu item after attempt to open file that does not exist (MAC only) |
| 11706 | Sunlight with Auto settings and Scene light turned off covers scene with black color (812) |
| 11702 | Empty file during import of exported DXF file (811 is OK, 812 is broken) |
| 11701 | Empty file during import of exported DWG file (811 is OK, 812 is broken) |
| 11697 | 3DM (Rhino) files crashes Cobalt on import (MAC) (800-do nothing; 805 - CRASH) |
| 11690 | PBM,PGM,PNG,PPM,XBM,XPM is not importable on MAC |
| 11684 | Snaps window is shrinked on French, German and Italian localizations (broken in b.604, forum) |
| 11681 | Cobalt should remember last used tool modes (switching buttons and check-boxes in the Message Line) |
| 11664 | Distortion of the extruded part when moving the point of parent wireframe profile (805a is broken, 804 is OK) |
| 11659 | Import of DXF file problem. (since 812a build) |
| 11655 | TIFF is imported incorrectly....it is invisible, but if you select it then it will be presented as single line (never works) |
| 11644 | Break-in mode of Length Dimension does not break the dimension line (v6) |
| 11638 | Cobalt does dot select 3-Entity Fillet arc object after creation (v6) |
| 11556 | Save==>Cancel saves documents on the root hard drive (MAC only) |
| 11516 | Sunlight with Auto settings and Scene light turned off covers scene with black color (812) |
| 11479 | Enable using of PDF Export Options presets |
| 11424 | Render ignores color and weight of wireframe objects when Use Common Line Color option is unchecked (broken in build 811) |
| 11324 | Registration on MAC with TRL flavor (or any limited in time license) requires input of registration information every time on... |
| 11238 | Incorrect functionality of "Flip View" when using shortcut (broken in 579, 578 is OK) |
| 11155 | Render to file doesn't render edges |
| 11117 | Use file name as default name for Save As operation |
| 11537 | Add possibility to get animation with rendered edges/wireframe |
| 11536 | Render to file does not work with "render wireframe geometry" with render edges option on |
| 11470 | Make Message Line text correct for Center-Point Circle tool (from v7) |
|
Build 814 fixes: |
|
| Bug Number | Description |
| 11685 | Cobalt crashes when user tries to open recent file on MAC (812) |
| 11714 | Cobalt crashes when you try to get popup menu on layer which allowed overrides on MAC |
| 9477 | Create real-time Curvature, Draft and Environment Map check in edit window |
| 11454 | Create special condition of Layers ON/OFF check-box in PDF Options window for "partially selected" condition |
| 11713 | It is impossible to edit Sky type values using bar on MAC |
| 11715 | No exported attachements to PDF on Mac |
| 10905 | Position and orientation of Length Along Curve Dimension text are broken (603) |
| 11721 | Redesign Symbol Manager dialog |
| 11677 | Status bar is messed up after Cobalt starts OR after using any tool (intel MAC) |
| 11667 | Attempt to print freeze the application (intel MAC) |
| 11970 | Bug with exporting to PDF of cobalt files which has pictures (For example MTS-photorendered views) |
| 11727 | Cobalt crashes during MTS update if you try to move solid oobject (812) |
| 10750 | Cobalt crashes when trying to delete a symbol on MAC (broken since v6) |
| 11504 | Cobalt should select last used option for every tool even after restart (forum) |
| 10945 | Crash during Curve/Surface Projection tool using (To Entity mode) v8 b603 |
| 11061 | Incorrect error message during IGES export (forum, broken in v8 b605) |
| 11658 | MTS operation crashes the Cobalt on the attached file (b.812) |
| 11709 | Several click on Apply button in View dialog crashes Cobalt (603) |
| 11666 | Two of the four MTS view contains inverted background (intel MAC only) |
| 11707 | UNDO operation for Infinite plane should be "Undo Infinite Plane", but no "Undo Surface Plane" |